REMOVABLE TAPE CHECKING TOOL | |||||||
-- by PCSD Service Enablement Team | |||||||
-- update : 2025/04/15 |
No = LCD Tape not come with that FRU | ||||||||
Yes= LCD Tape come with that FRU | ||||||||
N/A= LCD Tape not come with that FRU, No individual LCD cable FRU, LCD cable come with A cover | ||||||||
Model | MT | LCD Tape FRU | LCD Panel | LCD CABLE / CABLES INTERNAL | LCD COVER / LCD PARTS | LCD Bezel Sheet | More Tape Kitting Info and other Info | Battery Tape FRU | LCD Bezel Sheet FRU |
ThinkPad T14 gen2 | 20W0 20W1 | No | No | Yes | Yes | 5M11A37960: MIC BezelSheet+FHD/LP Tape 5M11A37962: RG Bezel Sheet+FHD/LP Tape 5M11A37968: IR Bezel Sheet+FHD/LP Tape 5M11A37970: IR BZL Sheet+eP/UHD Tape 5M11A37972: RG BZL Sheet+FHD/LP Tape GY 5M11A37974: IR BZL Sheet+FHD/LP Tape GY 5M11A37976: IR BZL Sheet+eP/UHD Tape GY |
|||
ThinkPad T14 gen2 Healthcare | 20W0 20W1 | No | No | Yes | Yes | 5M11A37960: MIC BezelSheet+FHD/LP Tape 5M11A37962: RG Bezel Sheet+FHD/LP Tape 5M11A37968: IR Bezel Sheet+FHD/LP Tape 5M11A37970: IR BZL Sheet+eP/UHD Tape 5M11A37972: RG BZL Sheet+FHD/LP Tape GY 5M11A37974: IR BZL Sheet+FHD/LP Tape GY 5M11A37976: IR BZL Sheet+eP/UHD Tape GY |
|||
T14 gen3 | 21AH 21AJ | No | No | Yes | Yes | 5B30Z38942 for MIC ASSY 5B30Z38941 for IR MIC ASSY 5B30Z38943 for IR AOFT ASSY 5B30Z38940 for RGB MIC ASSY |
|||
T14 gen3 Healthcare | 21AH 21AJ | No | No | Yes | Yes | 5B30Z38942 for MIC ASSY 5B30Z38941 for IR MIC ASSY 5B30Z38943 for IR AOFT ASSY 5B30Z38940 for RGB MIC ASSY |
|||
Legion 7 16ARHA7 | 82UH | 5T10S33490 L82UH (L+R+TOP)*5 | No | No | Yes | Yes | 5B30S19084 | ||
Yoga 530-14IKB | 81EK | 5T10R08868 | No | No | Yes | No | |||
Yoga 530-14ARR | 81H9 | 5T10R08868 | No | No | Yes | No | |||
Flex 6-14IKB | 81EM | 5T10R08868 | No | No | Yes | No | |||
710S-13IKB | 80VQ | 5T10L60091 | No | No | Yes | No | |||
720S-13IKB | 81A8 | 5T10P19135 (L+R)*10 | Yes | Yes | Yes | No | |||
720S-13IKBR | 81BV | 5T10P19135 (L+R)*10 | Yes | Yes | Yes | No | |||
720S-13ARR | 81BR | 5T10P19135 (L+R)*10 | Yes | Yes | Yes | No | |||
330S-14IKB | 81F4 | 5T10U59380 (L+R)*10 | No | No | Yes | No | |||
330S-15IKB | 81F5 | 5T10R07408 (L+R)*10 | No | Yes | Yes | No | |||
530S-15IKB | 81EV | 5T10R12075 (for normal) 5T10R11663 (for Glass) (L+R)*5 |
No | No | Yes | No | |||
330S-15ARR | 81FB | 5T10R07408 (L+R)*10 | No | Yes | Yes | No | |||
330S-14AST | 81F8 | 5T10U59380 (L+R)*10 | No | No | Yes | No | |||
330S-15AST | 81F9 | 5T10R07408 (L+R)*10 | No | Yes | Yes | No | |||
Legion Y530-15ICH | 81FV | 5T10R40170 (L+R)*1 | No | N/A | Yes | No | |||
330S-15IKB GTX1050 | 81GC | 5T10R07408 (L+R)*10 | No | Yes | Yes | No | |||
530S-14IKB | 81EU | 5T10R20132 (for normal) 5T10R20133 (for Glass) (L+R)*5 |
No | No | Yes | No | |||
530s-14ARR | 81H1 | 5T10R20132 (L+R)*5 | No | No | Yes | No | |||
Legion Y7000P | 81LD | 5T10S56072 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y730-15ICH | 81HD | 5T10S56989 (L+R)*1 | No | N/A | No | No | |||
Legion Y530-15ICH-1060 | 81LB | 5T10R40170 (L+R)*1 | No | N/A | Yes | No | |||
Lenovo Chromebook S330 | 81JW | No | No | No | No | Tape kit with Hinge (FHD only) | |||
Yoga S730-13IWL | 81J0 | 5T10S73214 (L+R)*10 | Yes | Yes | Yes | No | |||
730s-13IWL | 81JB | 5T10S73214 (L+R)*10 | Yes | Yes | Yes | No | |||
S530-13IWL | 81J7 | 5T10S32892 (L+R)*1 | No | No | Yes | No | |||
Yoga C630-13Q50 | 81JL | 5T10S32887 (L+R)*1 | Yes | Yes | Yes | No | |||
V145-15AST | 81MT | No | No | No | No | ||||
V145-14AST | 81MS | No | No | No | No | ||||
Legion Y740-15ICHg | 81HE | 5T10S56989 (L+R)*1 | No | N/A | No | No | |||
S340-15IWL | 81N8 | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S340-15IWL touch | 81QF | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
C340-15IWL | 81N5 | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
FLEX-15IWL | 81SR | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
S540-14IWL | 81ND | 5T10S32913 (L+R)*5 | No | No | Yes | No | |||
S340-14IWL | 81N7 | 5T10S32928 (L+R)*5 | No | Yes | Yes | No | |||
S145-14IWL | 81MU | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-15IWL | 81MV | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
L340-15IWL | 81LG | 5T10S32905 (L+R)*5 | No | N/A | No | No | |||
L340-15IWL Touch | 81LH | 5T10S32905 (L+R)*5 | No | N/A | No | No | |||
L340-15API | 81LW | 5T10S32905 (L+R)*5 | No | N/A | No | No | |||
L340-15API Touch | 81LX | 5T10S32905 (L+R)*5 | No | N/A | No | No | |||
L340-17 API | 81LY | No | N/A | No | No | ||||
C340-14IWL | 81N4 | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
FLEX-14IWL | 81SQ | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
14e Chromebook | 81MH | 5T10S73227 (L+R)*5 | No | Yes | Yes | No | |||
S340-15API | 81NC | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S340-15API touch | 81QG | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S145-14AST | 81ST | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-15AST | 81N3 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S540-14API | 81NH | 5T10S32913 (L+R)*5 | No | No | Yes | No | |||
C340-14API | 81N6 | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
FLEX-14API | 81SS | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
S340-14API | 81NB | 5T10S32928 (L+R)*5 | No | Yes | Yes | No | |||
14w Windows | 81MQ | 5T10S73227 (L+R)*5 | No | Yes | Yes | No | |||
S145-14IGM | 81MW | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S540-15IWL | 81NE | 5T10S32948 (L+R)*5 | No | No | Yes | No | |||
Legion Y540-15IRH | 81SX | 5T10R40170 (L+R)*1 | No | No | Yes | No | |||
Legion Y540-15IRH-PG0 | 81SY | 5T10R40170 (L+R)*1 | No | No | Yes | No | |||
L340-15 IRH Gaming | 81LK | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
Legion Y545 | 81Q6 | 5T10S32953 (L+R)*5 | No | N/A | Yes | No | |||
Legion Y545 PG0 | 81T2 | 5T10S32953 (L+R)*5 | No | N/A | Yes | No | |||
Flex Pro-13IKB | 81TF | 5T10Q09588 (L+R)*10 | Yes | Yes | Yes | No | |||
V155-15API | 81V5 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
ThinkBook 13s-IWL | 20R9 | 5T10S32895 (L+R)*5 | No | Yes | Yes | No | |||
ThinkBook 14s-IWL | 20RM | 5T10S32895 (L+R)*5 | No | Yes | Yes | No | |||
Legion Y540-17IRH | 81Q4 | 5T10S32955 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y540-17IRH-PG0 | 81T3 | 5T10S32955 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y7000 2019 | 81NS | 5T10R40170 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y7000 2019 PG0 | 81T0 | 5T10R40170 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y740-15IRH | 81UF | 5T10S56989 (L+R)*1 | No | N/A | Yes | No | |||
Legion Y740-15IRHG | 81UH | 5T10S56989 (L+R)*1 | No | N/A | Yes | No | |||
S540-14IWL touch | 81QX | 5T10S32913 (L+R)*5 | No | No | Yes | No | |||
S540-15IWL GTX | 81SW | 5T10S32948 (L+R)*5 | No | No | Yes | No | |||
S145-15IGM | 81MX | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
Lenovo Chromebook S345-14AST | 81WX | 5T10S73227 (L+R)*5 | No | Yes | Yes | No | |||
Lenovo Chromebook S340-14 Touch | 81V3 | No | No | No | No | ||||
S145-14API | 81UV | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-15API | 81UT | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-14IKB | 81VB | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-15IKB | 81VD | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
Lenovo Chromebook C340-15 | 81T9 | No | No | No | No | ||||
S530-13 | 81WU | 5T10S32892 (L+R)*1 | No | No | Yes | No | |||
S540-14IML Touch | 81V0 | 5T10S32913 (L+R)*5 | No | No | Yes | No | |||
S540-14IML | 81NF | 5T10S32913 (L+R)*5 | No | No | Yes | No | |||
Yoga C740-15IML | 81TD | 5T10S33007 (L+R)*5 | Yes | No | Yes | No | |||
Yoga C740-14IML | 81TC | 5T10S33009 (L+R)*5 | Yes | No | Yes | No | |||
S340-13IML | 81UM | 5T10W59389 (L+R)*5 | No | Yes | Yes | No | |||
Flex-14IML | 81XG | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
C340-14IML | 81TK | 5T10S32916 (L+R)*5 | Yes | Yes | Yes | No | |||
Yoga C940-14IIL | 81Q9 | 5T10S33018 (For FHD) 5T10S33019 (For UHD) (L+R)*5 |
Yes | Yes | Yes | No | |||
S340-14IML | 81N9 | 5T10S32928 (L+R)*5 | No | Yes | Yes | No | |||
S340-15IML touch | 81QL | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S340-15IML | 81NA | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
Yoga S730-13IML | 81U4 | 5T10S73214 (L+R)*10 | Yes | Yes | Yes | No | |||
IdeaPad S730-13IML | 81U5 | 5T10S73214 (L+R)*10 | Yes | Yes | Yes | No | |||
Flex-15IML | 81XH | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
C340-15IML | 81TL | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
IdeaPad S740-15IRH touch | 81NW | 5T10S33024 (L+R)*5 | Yes | Yes | Yes | No | |||
Yoga S740-15IRH | 81NX | 5T10S33024 (L+R)*5 | Yes | Yes | Yes | No | |||
IdeaPad S740-15IRH | 81NY | 5T10S33024 (L+R)*5 | Yes | Yes | Yes | No | |||
Yoga S740-14IIL | 81RS | 5T10S33014 (For FHD) 5T10S33015 (For UHD) (L+R)*5 |
Yes | No | Yes | No | |||
IdeaPad S740-14IIL | 81RT | 5T10S33014 (For FHD) 5T10S33015 (For UHD) (L+R)*5 |
Yes | No | Yes | No | |||
S340-15IIL | 81VW | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S340-14IIL | 81VV | 5T10S32928 (L+R)*5 | No | Yes | Yes | No | |||
Flex-15IIL | 81XK | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
C340-15IIL | 81XJ | 5T10S32920 (L+R)*5 | Yes | Yes | Yes | No | |||
Yoga C940-15IRH | 81TE | 5T10S33027 (L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge Tape kit with Soundbar |
||
S540-15IML | 81NG | 5T10S32948 (L+R)*5 | No | No | No | No | |||
Yoga C640-13IML LTE | 81XL | 5T10S33034 (L+R)*5 | Yes | No | Yes | No | |||
Yoga C640-13IML | 81UE | 5T10S33034 (L+R)*5 | Yes | No | Yes | No | |||
Yoga S940-14IIL | 81Q8 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
S940-14IIL | 81R1 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
S540-13IML | 81XA | 5T10S33031 (L+R)*5 | Yes | No | Yes | No | |||
V14-IWL | 81YB | 5T10S32907 (L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
V15-IWL | 81YE | 5T10S32905 (L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
Slim 1-14AST-05 | 81VS | 5T10S33038 (L+R)*5 | No | No | Yes | No | |||
Slim 1-11AST-05 | 81VR | No | No | No | No | ||||
Legion Y740s-15IRH | 81QA | 5T10S33037 (L+R)*5 | No | No | No | No | |||
S540-13API | 81XC | 5T10S33031 (L+R)*5 | Yes | No | Yes | No | |||
S145-15IIL | 81W8 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S145-14IIL | 81W6 | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
S340-15IILD | 81WL | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
S340-14IILD | 81WJ | 5T10S32928 (L+R)*5 | No | Yes | Yes | No | |||
S340-15IIL touch | 81WW | 5T10S32930 (L+R)*5 | No | Yes | Yes | No | |||
IdeaPad L3 15IML05 | 81Y3 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
V15-IIL | 82C5 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
V14-IIL | 82C4 | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
IP 5 14IIL05 | 81YH | 5T10Y88831 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 15IML05T | 81WR | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
Flex 3 11IGL05 | 82B2 | 5T10S33073 (L+R)*5 | Yes | No | No | No | |||
V15-IKB | 81YD | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
V14-IKB | 81YA | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
IP 5 15IIL05 | 81YK | 5T10S33071 (L+R)*5 | No | No | Yes | No | |||
Yoga Slim 7 15IIL05 | 82AA | 5T10S33069 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
Yoga Slim 7 14IIL05 | 82A1 | 5T10S33070 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
IdeaPad Slim 7 15IIL05 | 82AD | 5T10S33069 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
IdeaPad 3 15IIL05 | 81WE | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 14IML05 | 81WA | 5T10S33081 (L+R)*5 | No | No | Yes | No | |||
Flex 5-1570 | 80XB | 5T10N71318 (L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
Yoga 520-14IKB | 80X8 | 5T10N67431 (L+R)*20 | Yes | Yes | Yes | No | |||
Flex 5-1470 | 80XA | 5T10N67431 (L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
Yoga 520-14IKBR | 81C8 | 5T10N67431 (L+R)*20 | Yes | Yes | Yes | No | |||
Flex 5-1470(R) | 81C9 | 5T10N67431 (L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
Flex 5-1570(R) | 81CA | 5T10N71307 (L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
IdePad 2in1-14 | 81CW | 5T10N67431 (L+R)*20 | Yes | Yes | Yes | No | |||
Yoga 730-13IKB | 81CT | Yes | Yes | Yes | No | ||||
Yoga 730-15IKB | 81CU | Yes | Yes | Yes | No | ||||
IdeaPad 3 15IML05 | 81WB | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
V15-ADA | 82C7 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
IdeaPad 3 14ADA05 | 81W0 | 5T10S33081 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 14IIL05 | 81WD | 5T10S33081 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 17ADA05 | 81W2 | 5T10S33086 (L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
IdeaPad Slim 7-14IIL-05 | 82A4 | 5T10S33070 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
IdeaPad 1 14IGL05 | 81VU | 5T10S33038 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 1 11IGL05 | 81VT | No | No | No | No | ||||
IdeaPad 3 15ADA05 | 81W1 | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
Yoga Slim 7 14ARE05 | 82A2 | 5T10S33070 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
IdeaPad Slim 7 14ARE05 | 82A5 | 5T10S33070 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
IP 5 15ARE05 | 81YQ | 5T10S33071 (L+R)*5 | No | No | Yes | No | |||
IP 5 14ARE05 | 81YM | 5T10Y88831 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 14ARE05 | 81W3 | 5T10S33081 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 15ARE05 | 81W4 | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 17ARE05 | 81W5 | 5T10S33086 (L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
V14-ARE | 82DQ | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
V15-IGL | 82C3 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
V14-IGL | 82C2 | 5T10S32907 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
Lenovo Legion 5 15IMH05H | 81Y6 | 5T10S33097 (L+R)*5 | No | No | Yes | No | |||
Lenovo Legion 5P 15IMH05H | 82AW | 5T10S33090 (L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
Lenovo Legion 5P 15IMH05 | 82AY | 5T10S33090 (L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
Lenovo Legion 5 15IMH05 | 82AU | 5T10S33097 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 14IGL05 | 81WH | 5T10S33081 (L+R)*5 | No | No | Yes | No | |||
Flex 5-14IIL-05 | 81X1 | 5T10S33088 (L+R)*5 | No | No | Yes | No | |||
IdeaPad Gaming 3 15IMH05 | 81Y4 | 5T10S33104 (L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
Lenovo Legion 5 15ARH05 | 82B5 | 5T10S33097 (L+R)*5 | No | No | Yes | No | |||
Lenovo Legion 5 15ARH05H | 82B1 | 5T10S33097 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 3 CB 14IGL05 | 82C1 | No | No | No | No | ||||
Lenovo Ducati 5 | 82ES | 5T10Y88831 (L+R)*5 | No | No | Yes | No | |||
Flex 5-14ARE-05 | 81X2 | 5T10S33088 (L+R)*5 | No | No | Yes | No | |||
IdeaPad Flex 3 CB 11IGL05 | 82BB | 5T10S33073 (L+R)*5 | Yes | No | No | No | |||
Flex 5-15IIL-05 | 81X3 | 5T10S33089 (L+R)*5 | No | No | Yes | No | |||
Lenovo Legion 5 17IMH05H | 81Y8 | 5T10S33103 (L*2+M*2+R*2)*5 | No | No | Yes | No | |||
Lenovo Legion 5 17IMH05 | 82B3 | 5T10S33103 (L*2+M*2+R*2)*5 | No | No | Yes | No | |||
IdeaPad 3 CB 11IGL05 | 82BA | No | No | No | No | ||||
IdeaPad Flex 5 CB 13IML05 | 82B8 | No | No | No | No | ||||
Lenovo Legion 7 15IMHg05 | 81YU | 5T10S33124(please refer to MTM configuration) new 5T10S33092(please refer to MTM configuration) |
No | No | Yes | No | 5B30S18955 | ||
Lenovo Legion Y740S-15IMH | 81YX | 5T10S33037 (L+R)*5 | No | No | Yes | No | |||
Lenovo Legion 7 15IMH05 | 81YT | 5T10S33124(please refer to MTM configuration) new 5T10S33092(please refer to MTM configuration) |
No | No | Yes | No | 5B30S18955 | ||
Legion Booststation | 82CA | N/A | N/A | N/A | No | ||||
IdeaPad Creator 5 15IMH05 | 82D4 | 5T10S33104 (L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
IdeaPad S540-13ARE | 82DL | 5T10S33031 (L+R)*5 | Yes | No | Yes | No | |||
Yoga 5G 14Q8CX05 | 81XE | 5T10S33094 (L+R)*5 | Yes | No | Yes | No | |||
Flex 5G 14Q8CX05 | 82AK | 5T10S33094 (L+R)*5 | Yes | No | Yes | No | Tape kit with LCD Assembly | ||
Yoga C930-13IKB | 81C4 | 5T10S73207 (L+R)*5 | Yes | N/A | Yes | No | |||
Yoga C930-13IKB GLASS | 81EQ | 5T10S73207 (L+R)*5 | Yes | N/A | Yes | No | |||
IdeaPad Gaming 3 15ARH05 | 82EY | 5T10S33104 (L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
IdeaPad 3 17IIL05 | 81WF | 5T10S33086 (L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
V17-IIL | 82GX | 5T10S33086 (L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
Lenovo Legion C7 15IMH05 | 82EH | 5T10S33092 (L+R)*5 | No | No | Yes | No | |||
Yoga Slim 7 15IMH05 | 82AB | 5T10S33069 (L+R)*5 | Yes | No | Yes | No | |||
IdeaPad Slim 7 15IMH05 | 82AE | 5T10S33069 (L+R)*5 | Yes | No | Yes | No | |||
Yoga Creator 7 15IMH05 | 82DS | 5T10S33069 (L+R)*5 | Yes | No | Yes | No | |||
Lenovo Legion 5P 15ARH05H | 82GU | 5T10S33090 (L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
Yoga 9 15IMH05 | 82DE | 5T10S33027 (L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge Tape kit with Soundbar |
||
Lenovo Legion 5 17ARH05H | 82GN | 5T10S33103 (L*2+M*2+R*2)*5 | No | No | Yes | No | |||
V140-15IWL | 81K6 | 5T10S32905 (L+R)*5 | No | N/A | No | No | Tape kit with Hinge | ||
IdeaPad 1 14ADA05 | 82GW | 5T10S33038 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 1 11ADA05 | 82GV | No | No | No | No | ||||
IdeaPad 3 15IGL05 | 81WQ | 5T10S33085 (L+R)*5 | No | No | Yes | No | |||
IdeaPad Flex 3 CB 11M735 | 82HG | No | No | No | No | ||||
IdeaPad 3 CB 11AST05 | 82H4 | No | No | No | No | ||||
ThinkBook 14 G2 ARE | 20VF | 5T10S33152 (L+R)*5 | No | No | Yes | No | |||
ThinkBook 15 G2 ARE | 20VG | 5T10S33039 (L+R)*5 | No | No | Yes | No | |||
Lenovo ThinkBook 15p IMH | 20V3 | 5T10S33158 (L+R)*5 | No | No | Yes | No | |||
Yoga 9 14ITL05 | 82BG | 5T10S33126 (L+R)*5 | No | Yes | Yes | No | Tape kit with LCD Assembly | ||
IdeaPad Flex 3 11ADA05 | 82G4 | 5T10S33073 (L+R)*5 | Yes | No | No | No | |||
Yoga Slim 9 14ITU05 | 82D1 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
IdeaPad Slim 9 14ITL05 | 82D2 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
Yoga 6 13ARE05 | 82FN | 5T11B22425 (L+R)*5 | No | No | Yes | No | Tape kit with LCD Assembly | ||
Yoga Carbon 7 13ITL05 | 82EV | 5T10S33166 (L+R)*5 | No | No | Yes | No | |||
Yoga 7 14ITL05 | 82BH | 5T10S33134 (L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge | ||
Yoga 7 15ITL05 | 82BJ | 5T10S33136 for 3.2T 5T10S33135 for 2.6T (L+R)*5 |
Yes | No | Yes | No | Tape kit with Hinge | ||
IdeaPad 5 15ITL05 | 82FG | 5T10S33071 (L+R)*5 | No | No | Yes | No | |||
IdeaPad 5 14ITL05 | 82FE | 5T10Y88831 (L+R)*5 | No | No | Yes | No | |||
Yoga Slim 7 Pro 14ITL5 | 82FX | 5T10S33186 (L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
5B30S18968 | |
ThinkBook 13s G2 ITL | 20V9 | 5T10S33146 (L+R)*5 | No | No | Yes | No | |||
ThinkBook 14s G2 ITL | 20VA | 5T10S33146 (L+R)*5 | No | No | Yes | No | |||
IdeaPad Flex 5 14ITL05 | 82HS | 5T10S33088 (L+R)*5 | No | No | Yes | No | |||
IdeaPad Flex 5 15ITL05 | 82HT | 5T10S33089 (L+R)*5 | No | No | Yes | No | |||
ThinkPad T590 | 20N4 20N5 | 01YN898 (L+R)*1 | No | No | No | Yes | 5M11C87572 MECH ASM SHT B IR CAM Mic Wt 5M11B95344 B sheet Tape assembly HD CAM 5M11B95345 B sheet Tape assembly HD CAM for IR camera 5M11B95346 B sheet Tape assembly HD CAM for w/o camera 5M11C87571 MECH ASM SHT B HD CAM Mic wT |
||
ThinkPad T490 | 20N2 20N3 | 5M20V27802 (for ePrivacy) 01YN897 (for non ePrivacy) (L+M+R)*1 |
No | No | No | Yes | 5M11B95339: B sht Tape assembly IR CAM Mic 5M11B95338: B sht Tape assembly HD CAM Mic 5M11B95337: B sheet Tape assembly w/o CAM 02HK968: Drift-1FRUBsheetassemblyw/720HDCamera Mic |
||
ThinkPad T495 | 20NJ 20NK | 5M20V27802 (for ePrivacy) 01YN897 (for non ePrivacy) (L+M+R)*1 |
No | No | No | Yes | 5M21B85162: FRU W/MIC Bezel Sheet+Tape 5M21B85163: FRU RGB Bezel Sheet+Tape 5M21B85164: FRU IR Bezel Sheet+Tape |
||
ThinkPad P53s | 20N6 20N7 | 01YN898 (L+R)*1 | No | No | No | Yes | 5M11C87574: MECH A SHT B IR CAM Mic P53s wT 5M11C87573: MECH A SHT B HD CAM Mic P53s wT 5M11B95347: B sheet Tape assembly HD CAM 5M11B95348: B sheet Tape assembly HD CAM for IR Camera 5M11B95349: B sheet Tape assembly HD CAM for w/o camera |
||
ThinkPad T490 Healthcare | 20Q9 20QH | 5M20V27802 (for ePrivacy) 01YN897 (for non ePrivacy) (L+M+R)*1 |
No | No | No | Yes | 5M11B95339 B sht Tape assembly IR CAM Mic 5M11B95338 B sht Tape assembly HD CAM Mic 5M11B95337 B sheet Tape assembly w/o CAM 02HK968 Drift-1FRUBsheetassemblyw/720HDCamera Mic |
||
ThinkPad P43s | 20RH 20RJ | 5M20V27802 (for ePrivacy) 01YN897 (for non ePrivacy) (L+M+R)*1 |
