| REMOVABLE TAPE CHECKING TOOL | |||||||
| -- by PCSD Service Enablement Team | |||||||
| -- update : 2026/09/24 | |||||||
| No = LCD Tape not come with that FRU | ||||||||
| Yes= LCD Tape come with that FRU | ||||||||
| N/A= LCD Tape not come with that FRU, No individual LCD cable FRU, LCD cable come with A cover | ||||||||
| Model | MT | LCD Tape FRU | LCD Panel | LCD CABLE / CABLES INTERNAL | LCD COVER / LCD PARTS | LCD Bezel Sheet | More Tape Kitting Info and other Info | Battery Tape FRU | LCD Bezel Sheet FRU |
| ThinkPad T14 gen2 | 20W0 20W1 | _(include_in_bezel_sheet) | No | No | Yes | Yes | 5M11A37960:_MIC_BezelSheet+FHD/LP_Tape 5M11A37962:_RG_Bezel_Sheet+FHD/LP_Tape 5M11A37968:_IR_Bezel_Sheet+FHD/LP_Tape 5M11A37970:_IR_BZL_Sheet+eP/UHD_Tape 5M11A37972:_RG_BZL_Sheet+FHD/LP_Tape_GY 5M11A37974:_IR_BZL_Sheet+FHD/LP_Tape_GY 5M11A37976:_IR_BZL_Sheet+eP/UHD_Tape_GY |
||
| ThinkPad T14 gen2 Healthcare | 20W0 20W1 | _(include_in_bezel_sheet) | No | No | Yes | Yes | 5M11A37960:_MIC_BezelSheet+FHD/LP_Tape 5M11A37962:_RG_Bezel_Sheet+FHD/LP_Tape 5M11A37968:_IR_Bezel_Sheet+FHD/LP_Tape 5M11A37970:_IR_BZL_Sheet+eP/UHD_Tape 5M11A37972:_RG_BZL_Sheet+FHD/LP_Tape_GY 5M11A37974:_IR_BZL_Sheet+FHD/LP_Tape_GY 5M11A37976:_IR_BZL_Sheet+eP/UHD_Tape_GY |
||
| T14 gen3 | 21AH 21AJ | _(include_in_bezel_sheet) | No | No | Yes | Yes | 5B30Z38942_for_MIC_ASSY 5B30Z38941_for_IR_MIC_ASSY 5B30Z38943_for_IR_AOFT_ASSY 5B30Z38940_for_RGB_MIC_ASSY |
||
| T14 gen3 Healthcare | 21AH 21AJ | _(include_in_bezel_sheet) | No | No | Yes | Yes | 5B30Z38942_for_MIC_ASSY 5B30Z38941_for_IR_MIC_ASSY 5B30Z38943_for_IR_AOFT_ASSY 5B30Z38940_for_RGB_MIC_ASSY |
||
| Legion 7 16ARHA7 | 82UH | 5T10S33490_L82UH_(L+R+TOP)*5 | No | No | Yes | Yes | 5B30S19084 | ||
| Yoga 530-14IKB | 81EK | 5T10R08868 | No | No | Yes | No | |||
| Yoga 530-14ARR | 81H9 | 5T10R08868 | No | No | Yes | No | |||
| Flex 6-14IKB | 81EM | 5T10R08868 | No | No | Yes | No | |||
| 710S-13IKB | 80VQ | 5T10L60091 | No | No | Yes | No | |||
| 720S-13IKB | 81A8 | 5T10P19135__(L+R)*10 | Yes | Yes | Yes | No | |||
| 720S-13IKBR | 81BV | 5T10P19135__(L+R)*10 | Yes | Yes | Yes | No | |||
| 720S-13ARR | 81BR | 5T10P19135__(L+R)*10 | Yes | Yes | Yes | No | |||
| 330S-14IKB | 81F4 | 5T10U59380__(L+R)*10 | No | No | Yes | No | |||
| 330S-15IKB | 81F5 | 5T10R07408__(L+R)*10 | No | Yes | Yes | No | |||
| 530S-15IKB | 81EV | 5T10R12075_(for_normal) 5T10R11663_(for_Glass)_ (L+R)*5 |
No | No | Yes | No | |||
| 330S-15ARR | 81FB | 5T10R07408__(L+R)*10 | No | Yes | Yes | No | |||
| 330S-14AST | 81F8 | 5T10U59380__(L+R)*10 | No | No | Yes | No | |||
| 330S-15AST | 81F9 | 5T10R07408__(L+R)*10 | No | Yes | Yes | No | |||
| Legion Y530-15ICH | 81FV | 5T10R40170__(L+R)*1 | No | Yes | No | ||||
| 330S-15IKB GTX1050 | 81GC | 5T10R07408__(L+R)*10 | No | Yes | Yes | No | |||
| 530S-14IKB | 81EU | 5T10R20132_(for_normal) 5T10R20133_(for_Glass)_ (L+R)*5 |
No | No | Yes | No | |||
| 530s-14ARR | 81H1 | 5T10R20132__(L+R)*5 | No | No | Yes | No | |||
| Legion Y7000P | 81LD | 5T10S56072__(L+R)*1 | No | Yes | No | ||||
| Legion Y730-15ICH | 81HD | 5T10S56989__(L+R)*1 | No | No | No | ||||
| Legion Y530-15ICH-1060 | 81LB | 5T10R40170__(L+R)*1 | No | Yes | No | ||||
| Lenovo Chromebook S330 | 81JW | No | No | No | No | Tape kit with Hinge (FHD only) | |||
| Yoga S730-13IWL | 81J0 | 5T10S73214__(L+R)*10 | Yes | Yes | Yes | No | |||
| 730s-13IWL | 81JB | 5T10S73214__(L+R)*10 | Yes | Yes | Yes | No | |||
| S530-13IWL | 81J7 | 5T10S32892__(L+R)*1 | No | No | Yes | No | |||
| Yoga C630-13Q50 | 81JL | 5T10S32887__(L+R)*1 | Yes | Yes | Yes | No | |||
| V145-15AST | 81MT | No | No | No | No | ||||
| V145-14AST | 81MS | No | No | No | No | ||||
| Legion Y740-15ICHg | 81HE | 5T10S56989__(L+R)*1 | No | No | No | ||||
| S340-15IWL | 81N8 | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15IWL touch | 81QF | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| C340-15IWL | 81N5 | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| FLEX-15IWL | 81SR | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| S540-14IWL | 81ND | 5T10S32913__(L+R)*5 | No | No | Yes | No | |||
| S340-14IWL | 81N7 | 5T10S32928__(L+R)*5 | No | Yes | Yes | No | |||
| S145-14IWL | 81MU | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-15IWL | 81MV | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| L340-15IWL | 81LG | 5T10S32905__(L+R)*5 | No | No | No | ||||
| L340-15IWL Touch | 81LH | 5T10S32905__(L+R)*5 | No | No | No | ||||
| L340-15API | 81LW | 5T10S32905__(L+R)*5 | No | No | No | ||||
| L340-15API Touch | 81LX | 5T10S32905__(L+R)*5 | No | No | No | ||||
| L340-17 API | 81LY | No | No | No | |||||
| C340-14IWL | 81N4 | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| FLEX-14IWL | 81SQ | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| 14e Chromebook | 81MH | 5T10S73227__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15API | 81NC | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15API touch | 81QG | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S145-14AST | 81ST | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-15AST | 81N3 | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S540-14API | 81NH | 5T10S32913__(L+R)*5 | No | No | Yes | No | |||
| C340-14API | 81N6 | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| FLEX-14API | 81SS | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| S340-14API | 81NB | 5T10S32928__(L+R)*5 | No | Yes | Yes | No | |||
| 14w Windows | 81MQ | 5T10S73227__(L+R)*5 | No | Yes | Yes | No | |||
| S145-14IGM | 81MW | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S540-15IWL | 81NE | 5T10S32948__(L+R)*5 | No | No | Yes | No | |||
| Legion Y540-15IRH | 81SX | 5T10R40170__(L+R)*1 | No | No | Yes | No | |||
| Legion Y540-15IRH-PG0 | 81SY | 5T10R40170__(L+R)*1 | No | No | Yes | No | |||
| L340-15 IRH Gaming | 81LK | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| Legion Y545 | 81Q6 | 5T10S32953__(L+R)*5 | No | Yes | No | ||||
| Legion Y545 PG0 | 81T2 | 5T10S32953__(L+R)*5 | No | Yes | No | ||||
| Flex Pro-13IKB | 81TF | 5T10Q09588__(L+R)*10 | Yes | Yes | Yes | No | |||
| V155-15API | 81V5 | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| ThinkBook 13s-IWL | 20R9 | 5T10S32895__(L+R)*5 | No | Yes | Yes | No | |||
| ThinkBook 14s-IWL | 20RM | 5T10S32895__(L+R)*5 | No | Yes | Yes | No | |||
| Legion Y540-17IRH | 81Q4 | 5T10S32955__(L+R)*1 | No | Yes | No | ||||
| Legion Y540-17IRH-PG0 | 81T3 | 5T10S32955__(L+R)*1 | No | Yes | No | ||||
| Legion Y7000 2019 | 81NS | 5T10R40170__(L+R)*1 | No | Yes | No | ||||
| Legion Y7000 2019 PG0 | 81T0 | 5T10R40170__(L+R)*1 | No | Yes | No | ||||
| Legion Y740-15IRH | 81UF | 5T10S56989__(L+R)*1 | No | Yes | No | ||||
| Legion Y740-15IRHG | 81UH | 5T10S56989__(L+R)*1 | No | Yes | No | ||||
| S540-14IWL touch | 81QX | 5T10S32913__(L+R)*5 | No | No | Yes | No | |||
| S540-15IWL GTX | 81SW | 5T10S32948__(L+R)*5 | No | No | Yes | No | |||
| S145-15IGM | 81MX | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| Lenovo Chromebook S345-14AST | 81WX | 5T10S73227__(L+R)*5 | No | Yes | Yes | No | |||
| Lenovo Chromebook S340-14 Touch | 81V3 | No | No | No | No | ||||
| S145-14API | 81UV | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-15API | 81UT | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-14IKB | 81VB | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-15IKB | 81VD | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| Lenovo Chromebook C340-15 | 81T9 | No | No | No | No | ||||
| S530-13 | 81WU | 5T10S32892__(L+R)*1 | No | No | Yes | No | |||
| S540-14IML Touch | 81V0 | 5T10S32913__(L+R)*5 | No | No | Yes | No | |||
| S540-14IML | 81NF | 5T10S32913__(L+R)*5 | No | No | Yes | No | |||
| Yoga C740-15IML | 81TD | 5T10S33007__(L+R)*5 | Yes | No | Yes | No | |||
| Yoga C740-14IML | 81TC | 5T10S33009__(L+R)*5 | Yes | No | Yes | No | |||
| S340-13IML | 81UM | 5T10W59389__(L+R)*5 | No | Yes | Yes | No | |||
| Flex-14IML | 81XG | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| C340-14IML | 81TK | 5T10S32916__(L+R)*5 | Yes | Yes | Yes | No | |||
| Yoga C940-14IIL | 81Q9 | 5T10S33018_(For_FHD) 5T10S33019_(For_UHD) (L+R)*5 |
Yes | Yes | Yes | No | |||
| S340-14IML | 81N9 | 5T10S32928__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15IML touch | 81QL | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15IML | 81NA | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| Yoga S730-13IML | 81U4 | 5T10S73214__(L+R)*10 | Yes | Yes | Yes | No | |||
| IdeaPad S730-13IML | 81U5 | 5T10S73214__(L+R)*10 | Yes | Yes | Yes | No | |||
| Flex-15IML | 81XH | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| C340-15IML | 81TL | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| IdeaPad S740-15IRH touch | 81NW | 5T10S33024__(L+R)*5 | Yes | Yes | Yes | No | |||
| Yoga S740-15IRH | 81NX | 5T10S33024__(L+R)*5 | Yes | Yes | Yes | No | |||
| IdeaPad S740-15IRH | 81NY | 5T10S33024__(L+R)*5 | Yes | Yes | Yes | No | |||
| Yoga S740-14IIL | 81RS | 5T10S33014_(For_FHD) 5T10S33015_(For_UHD)_ (L+R)*5 |
Yes | No | Yes | No | |||
| IdeaPad S740-14IIL | 81RT | 5T10S33014_(For_FHD) 5T10S33015_(For_UHD) (L+R)*5 |
Yes | No | Yes | No | |||
| S340-15IIL | 81VW | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S340-14IIL | 81VV | 5T10S32928__(L+R)*5 | No | Yes | Yes | No | |||
| Flex-15IIL | 81XK | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| C340-15IIL | 81XJ | 5T10S32920__(L+R)*5 | Yes | Yes | Yes | No | |||
| Yoga C940-15IRH | 81TE | 5T10S33027__(L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge Tape kit with Soundbar |
||
| S540-15IML | 81NG | 5T10S32948__(L+R)*5 | No | No | No | No | |||
| Yoga C640-13IML LTE | 81XL | 5T10S33034__(L+R)*5 | Yes | No | Yes | No | |||
| Yoga C640-13IML | 81UE | 5T10S33034__(L+R)*5 | Yes | No | Yes | No | |||
| Yoga S940-14IIL | 81Q8 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
| S940-14IIL | 81R1 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
| S540-13IML | 81XA | 5T10S33031__(L+R)*5 | Yes | No | Yes | No | |||
| V14-IWL | 81YB | 5T10S32907__(L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
| V15-IWL | 81YE | 5T10S32905__(L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
| Slim 1-14AST-05 | 81VS | 5T10S33038__(L+R)*5 | No | No | Yes | No | |||
| Slim 1-11AST-05 | 81VR | No | No | No | No | ||||
| Legion Y740s-15IRH | 81QA | 5T10S33037__(L+R)*5 | No | No | No | No | |||
| S540-13API | 81XC | 5T10S33031__(L+R)*5 | Yes | No | Yes | No | |||
| S145-15IIL | 81W8 | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S145-14IIL | 81W6 | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| S340-15IILD | 81WL | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| S340-14IILD | 81WJ | 5T10S32928__(L+R)*5 | No | Yes | Yes | No | |||
| S340-15IIL touch | 81WW | 5T10S32930__(L+R)*5 | No | Yes | Yes | No | |||
| IdeaPad L3 15IML05 | 81Y3 | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| V15-IIL | 82C5 | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| V14-IIL | 82C4 | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| IP 5 14IIL05 | 81YH | 5T10Y88831__(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 15IML05T | 81WR | 5T10S33085__(L+R)*5 | No | No | Yes | No | |||
| Flex 3 11IGL05 | 82B2 | 5T10S33073__(L+R)*5 | Yes | No | No | No | |||
| V15-IKB | 81YD | 5T10S32905__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| V14-IKB | 81YA | 5T10S32907__(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| IP 5 15IIL05 | 81YK | 5T10S33071__(L+R)*5 | No | No | Yes | No | |||
| Yoga Slim 7 15IIL05 | 82AA | 5T10S33069__(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| Yoga Slim 7 14IIL05 | 82A1 | 5T10S33070__(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| IdeaPad Slim 7 15IIL05 | 82AD | 5T10S33069__(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| IdeaPad 3 15IIL05 | 81WE | 5T10S33085__(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 14IML05 | 81WA | 5T10S33081__(L+R)*5 | No | No | Yes | No | |||
| Flex 5-1570 | 80XB | 5T10N71318__(L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
| Yoga 520-14IKB | 80X8 | 5T10N67431__(L+R)*20 | Yes | Yes | Yes | No | |||
| Flex 5-1470 | 80XA | 5T10N67431__(L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
| Yoga 520-14IKBR | 81C8 | 5T10N67431__(L+R)*20 | Yes | Yes | Yes | No | |||
| Flex 5-1470(R) | 81C9 | 5T10N67431__(L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
| Flex 5-1570(R) | 81CA | 5T10N71307__(L+R)*20 | Yes | Yes | Yes | No | Tape kit with LCD Assembly | ||
| IdePad 2in1-14 | 81CW | 5T10N67431__(L+R)*20 | Yes | Yes | Yes | No | |||
| Yoga 730-13IKB | 81CT | Yes | Yes | Yes | No | ||||
| Yoga 730-15IKB | 81CU | Yes | Yes | Yes | No | ||||
| IdeaPad 3 15IML05 | 81WB | 5T10S33085_(L+R)*5 | No | No | Yes | No | |||
| V15-ADA | 82C7 | 5T10S32905_(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| IdeaPad 3 14ADA05 | 81W0 | 5T10S33081_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 14IIL05 | 81WD | 5T10S33081_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 17ADA05 | 81W2 | 5T10S33086_(L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
| IdeaPad Slim 7-14IIL-05 | 82A4 | 5T10S33070_(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| IdeaPad 1 14IGL05 | 81VU | 5T10S33038_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 1 11IGL05 | 81VT | No | No | No | No | ||||
| IdeaPad 3 15ADA05 | 81W1 | 5T10S33085_(L+R)*5 | No | No | Yes | No | |||
| Yoga Slim 7 14ARE05 | 82A2 | 5T10S33070_(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| IdeaPad Slim 7 14ARE05 | 82A5 | 5T10S33070_(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
||
| IP 5 15ARE05 | 81YQ | 5T10S33071_(L+R)*5 | No | No | Yes | No | |||
| IP 5 14ARE05 | 81YM | 5T10Y88831_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 14ARE05 | 81W3 | 5T10S33081_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 15ARE05 | 81W4 | 5T10S33085_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 17ARE05 | 81W5 | 5T10S33086_(L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
| V14-ARE | 82DQ | 5T10S32907_(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| V15-IGL | 82C3 | 5T10S32905_(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| V14-IGL | 82C2 | 5T10S32907_(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| Lenovo Legion 5 15IMH05H | 81Y6 | 5T10S33097_(L+R)*5 | No | No | Yes | No | |||
| Lenovo Legion 5P 15IMH05H | 82AW | 5T10S33090_(L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
| Lenovo Legion 5P 15IMH05 | 82AY | 5T10S33090_(L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
| Lenovo Legion 5 15IMH05 | 82AU | 5T10S33097_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 14IGL05 | 81WH | 5T10S33081_(L+R)*5 | No | No | Yes | No | |||
| Flex 5-14IIL-05 | 81X1 | 5T10S33088_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad Gaming 3 15IMH05 | 81Y4 | 5T10S33104_(L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
| Lenovo Legion 5 15ARH05 | 82B5 | 5T10S33097_(L+R)*5 | No | No | Yes | No | |||
| Lenovo Legion 5 15ARH05H | 82B1 | 5T10S33097_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 3 CB 14IGL05 | 82C1 | No | No | No | No | ||||
| Lenovo Ducati 5 | 82ES | 5T10Y88831_(L+R)*5 | No | No | Yes | No | |||
| Flex 5-14ARE-05 | 81X2 | 5T10S33088_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad Flex 3 CB 11IGL05 | 82BB | 5T10S33073_(L+R)*5 | Yes | No | No | No | |||
| Flex 5-15IIL-05 | 81X3 | 5T10S33089_(L+R)*5 | No | No | Yes | No | |||
| Lenovo Legion 5 17IMH05H | 81Y8 | 5T10S33103_(L*2+M*2+R*2)*5 | No | No | Yes | No | |||
| Lenovo Legion 5 17IMH05 | 82B3 | 5T10S33103_(L*2+M*2+R*2)*5 | No | No | Yes | No | |||
| IdeaPad 3 CB 11IGL05 | 82BA | No | No | No | No | ||||
| IdeaPad Flex 5 CB 13IML05 | 82B8 | No | No | No | No | ||||
| Lenovo Legion 7 15IMHg05 | 81YU | 5T10S33124(please_refer_to_MTM_configuration) new_5T10S33092(please_refer_to_MTM_configuration) |
No | No | Yes | No | 5B30S18955 | ||
| Lenovo Legion Y740S-15IMH | 81YX | 5T10S33037_(L+R)*5 | No | No | Yes | No | |||
| Lenovo Legion 7 15IMH05 | 81YT | 5T10S33124(please_refer_to_MTM_configuration) new_5T10S33092(please_refer_to_MTM_configuration) |
No | No | Yes | No | 5B30S18955 | ||
| Legion Booststation | 82CA | No | |||||||
| IdeaPad Creator 5 15IMH05 | 82D4 | 5T10S33104_(L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
| IdeaPad S540-13ARE | 82DL | 5T10S33031_(L+R)*5 | Yes | No | Yes | No | |||
| Yoga 5G 14Q8CX05 | 81XE | 5T10S33094_(L+R)*5 | Yes | No | Yes | No | |||
| Flex 5G 14Q8CX05 | 82AK | 5T10S33094_(L+R)*5 | Yes | No | Yes | No | Tape kit with LCD Assembly | ||
| Yoga C930-13IKB | 81C4 | 5T10S73207_(L+R)*5 | Yes | Yes | No | ||||
| Yoga C930-13IKB GLASS | 81EQ | 5T10S73207_(L+R)*5 | Yes | Yes | No | ||||
| IdeaPad Gaming 3 15ARH05 | 82EY | 5T10S33104_(L+R)*5 | No | No | No | No | Tape kit with Hinge | ||
| IdeaPad 3 17IIL05 | 81WF | 5T10S33086_(L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
| V17-IIL | 82GX | 5T10S33086_(L+R)*5 | Yes | No | No | No | LCD panel hinge assembly as one FRU | ||
| Lenovo Legion C7 15IMH05 | 82EH | 5T10S33092_(L+R)*5 | No | No | Yes | No | |||
| Yoga Slim 7 15IMH05 | 82AB | 5T10S33069_(L+R)*5 | Yes | No | Yes | No | |||
| IdeaPad Slim 7 15IMH05 | 82AE | 5T10S33069_(L+R)*5 | Yes | No | Yes | No | |||
| Yoga Creator 7 15IMH05 | 82DS | 5T10S33069_(L+R)*5 | Yes | No | Yes | No | |||
| Lenovo Legion 5P 15ARH05H | 82GU | 5T10S33090_(L+M+R)*5 | No | No | Yes | No | 5B30S18952 | ||
| Yoga 9 15IMH05 | 82DE | 5T10S33027_(L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge Tape kit with Soundbar |
||
| Lenovo Legion 5 17ARH05H | 82GN | 5T10S33103_(L*2+M*2+R*2)*5 | No | No | Yes | No | |||
| V140-15IWL | 81K6 | 5T10S32905_(L+R)*5 | No | No | No | Tape kit with Hinge | |||
| IdeaPad 1 14ADA05 | 82GW | 5T10S33038_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 1 11ADA05 | 82GV | No | No | No | No | ||||
| IdeaPad 3 15IGL05 | 81WQ | 5T10S33085_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad Flex 3 CB 11M735 | 82HG | No | No | No | No | ||||
| IdeaPad 3 CB 11AST05 | 82H4 | No | No | No | No | ||||
| ThinkBook 14 G2 ARE | 20VF | 5T10S33152_(L+R)*5 | No | No | Yes | No | |||
| ThinkBook 15 G2 ARE | 20VG | 5T10S33039_(L+R)*5 | No | No | Yes | No | |||
| Lenovo ThinkBook 15p IMH | 20V3 | 5T10S33158_(L+R)*5 | No | No | Yes | No | |||
| Yoga 9 14ITL05 | 82BG | 5T10S33126_(L+R)*5 | No | Yes | Yes | No | Tape kit with LCD Assembly | ||
| IdeaPad Flex 3 11ADA05 | 82G4 | 5T10S33073_(L+R)*5 | Yes | No | No | No | |||
| Yoga Slim 9 14ITU05 | 82D1 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
| IdeaPad Slim 9 14ITL05 | 82D2 | No | No | No | No | Hinge Up(Top Shell) as one FRU | |||
| Yoga 6 13ARE05 | 82FN | 5T11B22425_(L+R)*5 | No | No | Yes | No | Tape kit with LCD Assembly | ||
| Yoga Carbon 7 13ITL05 | 82EV | 5T10S33166_(L+R)*5 | No | No | Yes | No | |||
| Yoga 7 14ITL05 | 82BH | 5T10S33134_(L+R)*5 | Yes | No | Yes | No | Tape kit with Hinge | ||
| Yoga 7 15ITL05 | 82BJ | 5T10S33136_for_3.2T 5T10S33135_for_2.6T (L+R)*5 |
Yes | No | Yes | No | Tape kit with Hinge | ||
| IdeaPad 5 15ITL05 | 82FG | 5T10S33071_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad 5 14ITL05 | 82FE | 5T10Y88831_(L+R)*5 | No | No | Yes | No | |||
| Yoga Slim 7 Pro 14ITL5 | 82FX | 5T10S33186_(L+R)*5 | No | No | Yes | No | The LCD tape came together with LCD Assembly. No LCD tape with the LCD panel |
5B30S18968 | |
| ThinkBook 13s G2 ITL | 20V9 | 5T10S33146_(L+R)*5 | No | No | Yes | No | |||
| ThinkBook 14s G2 ITL | 20VA | 5T10S33146_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad Flex 5 14ITL05 | 82HS | 5T10S33088_(L+R)*5 | No | No | Yes | No | |||
| IdeaPad Flex 5 15ITL05 | 82HT | 5T10S33089_(L+R)*5 | No | No | Yes | No | |||
| ThinkPad T590 | 20N4 20N5 | 01YN898_(L+R)*1 | No | No | No | Yes | 5M11C87572_MECH_ASM_SHT_B_IR_CAM_Mic_Wt 5M11B95344_B_sheet_Tape_assembly_HD_CAM 5M11B95345_B_sheet_Tape_assembly_HD_CAM_for_IR_camera 5M11B95346_B_sheet_Tape_assembly_HD_CAM_for_w/o_camera 5M11C87571_MECH_ASM_SHT_B_HD_CAM_Mic_wT |
||
| ThinkPad T490 | 20N2 20N3 | 5M20V27802_(for_ePrivacy) 01YN897_(for_non_ePrivacy) (L+M+R)*1 |
No | No | No | Yes | 5M11B95339:_B_sht_Tape_assembly_IR_CAM_Mic 5M11B95338:_B_sht_Tape_assembly_HD_CAM_Mic 5M11B95337:_B_sheet_Tape_assembly_w/o_CAM 02HK968:_Drift-1FRUBsheetassemblyw/720HDCamera_Mic |
||
| ThinkPad T495 | 20NJ 20NK | 5M20V27802_(for_ePrivacy) 01YN897_(for_non_ePrivacy) (L+M+R)*1 |
